# Copyright (c) 2017 by Michael Zahniser
#
# Endless Sky is free software: you can redistribute it and/or modify it under the
# terms of the GNU General Public License as published by the Free Software
# Foundation, either version 3 of the License, or (at your option) any later version.
#
# Endless Sky is distributed in the hope that it will be useful, but WITHOUT ANY
# WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A
# PARTICULAR PURPOSE. See the GNU General Public License for more details.
#
# You should have received a copy of the GNU General Public License along with
# this program. If not, see <https://www.gnu.org/licenses/>.



ship "Albatross"
	plural "Albatrosses"
	sprite "ship/albatross"
	thumbnail "thumbnail/albatross"
	attributes
		category "Heavy Warship"
		licenses
			"Remnant Capital"
		cost 20250000
		"shields" 34200
		"hull" 12600
		"required crew" 44
		"bunks" 75
		"cargo space" 124
		"mass" 610
		"drag" 8.6
		"heat dissipation" 0.6
		"fuel capacity" 600
		"ramscoop" 2.75
		"outfit space" 672
		"weapon capacity" 236
		"engine capacity" 142
		"shield generation" 5.2
		"shield energy" 4.6
		"hull repair rate" 1.5
		"hull energy" 1.2
		"outfit scan power" 18
		"outfit scan efficiency" 24
		"tactical scan power" 39
		weapon
			"blast radius" 360
			"shield damage" 3600
			"hull damage" 1800
			"hit force" 5400
	outfits
		"Inhibitor Cannon" 6
		"Thrasher Turret" 2
		"Point Defense Turret"

		"Aeon Cell"
		"Epoch Cell"
		"Crystal Capacitor"
		"Thermoelectric Cooler" 3
		"Quantum Key Stone"

		"Smelter-Class Thruster"
		"Smelter-Class Steering"
		"Scram Drive"

	engine -28 155 .8
	engine 28 155 .8
	engine 0 184 .9
	gun 0 -190
	gun -9 -177 "Inhibitor Cannon"
	gun 9 -177 "Inhibitor Cannon"
	gun -14 -162 "Inhibitor Cannon"
	gun 14 -162 "Inhibitor Cannon"
	gun -18 -144 "Inhibitor Cannon"
	gun 18 -144 "Inhibitor Cannon"
	turret -23 -34 "Thrasher Turret"
	turret 23 -34 "Thrasher Turret"
	turret -74 62
	turret 74 62
	turret 0 77 "Point Defense Turret"
	leak "remnant leak" 30 10
	leak "remnant leak sparkle" 30 10
	explode "small explosion" 30
	explode "medium explosion" 60
	explode "large explosion" 40
	explode "huge explosion" 10
	"final explode" "final explosion large" 1
	description "Once they left human space, it became apparent to the Remnant that they would need to build their own shipyards in order to defend themselves if they were discovered by the Alphas or any other unfriendly faction. Using new composite materials that they discovered, they built ships very different from anything seen in human space."

ship "Albatross" "Albatross (Sniper)"
	outfits
		"Inhibitor Cannon" 5
		"EMP Torpedo Bay" 2
		"Point Defense Turret" 3
		"EMP Torpedo" 39
		"EMP Torpedo Storage Bay" 3

		"Aeon Cell"
		"Epoch Cell"
		"Crystal Capacitor"
		"Thermoelectric Cooler" 3
		"Quantum Key Stone"
		"Salvage Scanner"
		"Outfits Expansion"
		"Tuning Rifle" 57

		"Forge-Class Thruster"
		"Crucible-Class Thruster"
		"Smelter-Class Steering"
		"Scram Drive"

	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "EMP Torpedo Bay"
	gun "EMP Torpedo Bay"

	turret "Point Defense Turret"
	turret "Point Defense Turret"
	turret
	turret
	turret "Point Defense Turret"

ship "Albatross" "Albatross (Turret)"
	outfits
		"Thrasher Turret" 4
		"Point Defense Turret"

		"Aeon Cell"
		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor"
		"Thermoelectric Cooler"
		"Quantum Key Stone"
		"Outfits Expansion" 2
		"Tuning Rifle" 49

		"Smelter-Class Thruster"
		"Smelter-Class Steering"
		"Scram Drive"

	turret "Thrasher Turret"
	turret "Thrasher Turret"
	turret "Thrasher Turret"
	turret "Thrasher Turret"
	turret "Point Defense Turret"

ship "Albatross" "Albatross (Heavy)"
	outfits
		"Inhibitor Cannon" 3
		"Thrasher Cannon" 4
		"Thrasher Turret" 3

		"Aeon Cell"
		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor" 2
		"Thermoelectric Cooler" 3
		"Quantum Key Stone"
		"Outfits Expansion" 4
		"Tuning Rifle" 65

		"Forge-Class Thruster"
		"Crucible-Class Thruster"
		"Smelter-Class Steering"
		"Forge-Class Steering"
		"Scram Drive"

	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Thrasher Cannon"
	gun "Thrasher Cannon"
	gun "Thrasher Cannon"
	gun "Thrasher Cannon"
	turret "Thrasher Turret"
	turret "Thrasher Turret"
	turret
	turret
	turret "Thrasher Turret"

ship "Albatross" "Albatross (Shield)"
	outfits
		"Point Defense Turret" 4
		"Thrasher Turret"

		"Aeon Cell"
		"Millennium Cell"
		"Thermoelectric Cooler" 2
		"Quantum Key Stone"
		"Outfits Expansion" 6
		"Systems Core (Large)" 3
		"Small Heat Shunt" 1
		"Large Heat Shunt" 1
		
		"Tuning Rifle" 75

		"Crucible-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

	turret "Thrasher Turret"
	turret "Point Defense Turret"
	turret "Point Defense Turret"
	turret "Point Defense Turret"
	turret "Point Defense Turret"

ship "Albatross" "Albatross (Ember Shield)"
	outfits
		"Thrasher Turret" 2

		"Aeon Cell"
		"Millennium Cell"
		"Crystal Capacitor" 2
		"Quantum Key Stone"
		"Emergency Ramscoop"
		"Outfits Expansion" 6
		"Systems Core (Large)" 4
		"Large Heat Shunt"
		"Thermoelectric Cooler"
		
		"Tuning Rifle" 47

		"Crucible-Class Thruster"
		"Crucible-Class Steering"
		"Hyperdrive"

	turret "Thrasher Turret"
	turret "Thrasher Turret"
	turret
	turret
	turret

ship "Albatross" "Albatross (Sniper II)"
	outfits
		"Inhibitor Cannon" 5
		"Teciimach Bay" 2
		"Point Defense Turret" 3
		"Teciimach Canister" 45
		"Teciimach Canister Rack" 3

		"Aeon Cell"
		"Epoch Cell"
		"Crystal Capacitor"
		"Thermoelectric Cooler" 3
		"Quantum Key Stone"
		"Salvage Scanner"
		"Outfits Expansion"
		"Tuning Rifle" 57

		"Forge-Class Thruster"
		"Crucible-Class Thruster"
		"Smelter-Class Steering"
		"Scram Drive"

	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Inhibitor Cannon"
	gun "Teciimach Bay"
	gun "Teciimach Bay"

	turret "Point Defense Turret"
	turret "Point Defense Turret"
	turret
	turret
	turret "Point Defense Turret"


ship "Modified Dromedary"
	plural "Modified Dromedaries"
	sprite "ship/modified dromedary"
	thumbnail "thumbnail/modified dromedary"
	attributes
		licenses
			"Remnant Capital"
		category "Utility"
		"cost" 57600000
		"shields" 15100
		"hull" 9600
		"required crew" 95
		"bunks" 300
		"mass" 2140
		"drag" 15.1
		"heat dissipation" .4
		"fuel capacity" 900
		"cargo space" 550
		"outfit space" 740
		"weapon capacity" 270
		"engine capacity" 195
		"solar collection" 1.1
		"outfit scan power" 18
		"outfit scan efficiency" 48
		"tactical scan power" 39
		"asteroid scan power" 42
		"atmosphere scan" 100
		weapon
			"blast radius" 260
			"shield damage" 2600
			"hull damage" 1300
			"hit force" 3900
	outfits
		"Thrasher Turret" 2
		"Point Defense Turret" 2

		"Aeon Cell"
		"Crystal Capacitor" 2
		"Thermoelectric Cooler" 3
		"Quantum Key Stone"
		"Salvage Scanner"
		"Tuning Rifle" 95

		"Smelter-Class Thruster"
		"Smelter-Class Steering"
		"Hyperdrive"
		"Scram Drive"

	engine 32.5 207
	engine 3 207
	engine -27.5 207
	gun 65 -111
		angle 40
	gun -72 -97.5
		angle 320
	gun -66.5 61
		angle 270
	gun 78 64
		angle 90
	turret 10 -136.5 "Thrasher Turret"
	turret -21.5 -57.5 "Point Defense Turret"
	turret 51 101
	turret -63.5 120 "Thrasher Turret"
	turret 52.5 143 "Point Defense Turret"
	bay "Fighter" -51 -54 under
		"launch effect" "human internal"
	bay "Fighter" 47 -40 under
		"launch effect" "human internal"
	leak "leak" 30 50
	leak "flame" 30 80
	leak "big leak" 50 30
	explode "small explosion" 25
	explode "medium explosion" 35
	explode "large explosion" 45
	explode "huge explosion" 30
	"final explode" "final explosion large"
	description `The Tycho Crater Cooperative's Dromedary was one of the foremost colonization ships during the early era before piracy became rampant and triggered the necessity for city-ships to be more combat-oriented. These ships incorporate extensive hydroponics, large construction equipment installations, and hundreds of densely packed "dream cells" built to transport people in bulk.`
	description "	Since the Remnant do not have schematics for the Dromedary, just the highly-modified example of the Shattered Light, this ship is actually a commemorative replica of that specific ship. As such, it combines the original's odd mix of eclectic modifications with new Remnant systems."
	description "	Unfortunately, since they lack the manufacturing facilities that would normally support a large construction project, it will cost massively more than it would have originally back on Luna."


ship "Modified Dromedary" "Modified Dromedary Ghost"
	sprite "ship/modified dromedary ghost"
	thumbnail "thumbnail/modified dromedary wreck"
	"uncapturable"
	"never disabled"
	add attributes
		"shields" -10000
		"hull" -5000
		"automaton" 1
		inscrutable 1
		"quantum keystone" 1
		"burn protection" 100
		"corrosion protection" 100
		"discharge protection" 1
		"disruption protection" 100
		"energy protection" 1
		"force protection" 100
		"fuel protection" 100
		"heat protection" 100
		"hull protection" 100
		"ion protection" 1
		"scramble protection" 1
		"leak protection" 100
		"piercing protection" 100
		"shield protection" 100
		"slowing protection" 1
	outfits
		"Fusion Reactor"
		"LP144a Battery Pack"
		"D94-YV Shield Generator"
		"Large Radar Jammer"
		"Ramscoop"
		"NDR-114 Android" 100
		"Laser Rifle" 100
		
		"X4700 Ion Thruster"
		"X5200 Ion Steering"
		"Hyperdrive"
		

ship "Modified Dromedary" "Modified Dromedary Specter"
	sprite "ship/modified dromedary specter"
	thumbnail "thumbnail/modified dromedary wreck"
	"uncapturable"
	"never disabled"
	add attributes
		"shields" -10000
		"hull" -5000
		"automaton" 1
		inscrutable 1
		"quantum keystone" 1
		"burn protection" 100
		"corrosion protection" 100
		"discharge protection" 1
		"disruption protection" 100
		"energy protection" 1
		"force protection" 100
		"heat protection" 100
		"fuel protection" 100
		"hull protection" 100
		"ion protection" 1
		"scramble protection" 1
		"leak protection" 100
		"piercing protection" 100
		"shield protection" 100
		"slowing protection" 1
	outfits
		"Fusion Reactor"
		"LP144a Battery Pack"
		"D94-YV Shield Generator"
		"Large Radar Jammer"
		"Ramscoop"
		"NDR-114 Android" 100
		"Laser Rifle" 15
		
		"X4700 Ion Thruster"
		"X5200 Ion Steering"
		"Hyperdrive"


ship "Modified Dromedary" "Modified Dromedary Wreck"
	sprite "ship/modified dromedary wreck"
	thumbnail "thumbnail/modified dromedary wreck"
	"uncapturable"
	"never disabled"
	attributes
	add attributes
		"shields" -10000
		"hull" -5000
		"quantum keystone" 1
		"burn protection" 100
		"heat protection" 1
		"discharge protection" 1
		"energy protection" 1
		"hull protection" 1
		"ion protection" 1
		"scramble protection" 1
		"slowing protection" 1
	outfits
		"Laser Turret" 2
		"Quad Blaster Turret"
		"Anti-Missile Turret" 2
		
		"Fusion Reactor"
		"LP144a Battery Pack"
		"D94-YV Shield Generator"
		"Large Radar Jammer"
		"Ramscoop"
		"NDR-114 Android" 100
		"Laser Rifle" 150
		
		"X4700 Ion Thruster"
		"X5200 Ion Steering"
		"Hyperdrive"
	turret "Laser Turret"
	turret "Anti-Missile Turret"
	turret "Quad Blaster Turret"
	turret "Laser Turret"
	turret "Anti-Missile Turret"
	description `The Tycho Crater Cooperative's Dromedary was one of the foremost colonization ships during the early era before piracy became rampant and triggered the necessity for city-ships to be more combat-oriented. These ships incorporate extensive hydroponics, large construction equipment installations, and hundreds of densely packed "dream cells" built to transport people in bulk.`
	description "	This is a wreck. A ship that once might have held hundreds of people has no functional environmental system, the once verdant hydroponics domes are shattered, and much of the ship appears to be destroyed. Burns, strange scrapes, and twists to structural elements abound. Only a smattering of droids persistently continuing their work manage to maintain any degree of functionality."



ship "Gull"
	sprite "ship/gull"
	thumbnail "thumbnail/gull"
	attributes
		category "Light Freighter"
		licenses
			Remnant
		cost 9500000
		"shields" 6500
		"hull" 2500
		"required crew" 3
		"bunks" 20
		"mass" 270
		"drag" 6
		"heat dissipation" 0.7
		"fuel capacity" 600
		"ramscoop" 1.75
		"cargo space" 175
		"outfit space" 311
		"weapon capacity" 83
		"engine capacity" 101
		"shield generation" 1.6
		"shield energy" 1.1
		"hull repair rate" 0.7
		"hull energy" 0.5
		"cloak" .02
		"cloaking energy" 5
		"cloaking fuel" .1
		"outfit scan power" 12
		"outfit scan efficiency" 20
		"tactical scan power" 26
		weapon
			"blast radius" 80
			"shield damage" 800
			"hull damage" 400
			"hit force" 1200
	outfits
		"Inhibitor Cannon" 1
		"Point Defense Turret"

		"Epoch Cell"
		"Crystal Capacitor"
		"Emergency Ramscoop" 2
		"Quantum Key Stone"
		"Salvage Scanner"
		"Thermoelectric Cooler"
		"Tuning Rifle" 3

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

	engine -12 70 0.7
	engine 12 70 0.7
	engine 0 78 1
	gun 0 -96 "Inhibitor Cannon"
	gun -7 -94
	gun 7 -94
	turret 0 26 "Point Defense Turret"
	leak "remnant leak" 30 7
	leak "remnant leak sparkle" 30 7
	explode "tiny explosion" 40
	explode "small explosion" 20
	explode "medium explosion" 10
	"final explode" "final explosion small" 1
	description "While the Starling was the first successful ship to use technology derived from alien ruins, the Gull is the most recent. The current increase in Korath activities has caused foraging for resources to become a risky endeavor, forcing the Remnant to develop a specialized freighter for hauling cargo from remote sites without revealing their presence to hostile aliens."
	description "	The Gull has quickly proven its worth, allowing the Starling fleets to return to riskier activities while the Gull takes over the hazardous convoy routes. It is now the primary element of the Remnant's extra-territorial resource operations."
	description "	The cloaking technology is built into the Gull's hull; it cannot be removed or transferred to another ship."

ship "Gull" "Gull (Sniper)"
	outfits
		"Inhibitor Cannon" 3
		"Point Defense Turret"

		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor"
		"Quantum Key Stone"
		"Salvage Scanner" 2
		"Outfits Expansion"
		"Thermoelectric Cooler"
		"Tuning Rifle" 4

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

ship "Gull" "Gull (Support)"
	outfits
		"EMP Torpedo Bay"
		"Inhibitor Cannon" 2
		"Point Defense Turret"
		"EMP Torpedo" 16
		"EMP Torpedo Storage Bay"

		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor"
		"Quantum Key Stone"
		"Thermoelectric Cooler"
		"Salvage Scanner" 2
		"Outfits Expansion" 2
		"Tuning Rifle" 3

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

ship "Gull" "Gull (Support II)"
	outfits
		"Teciimach Bay"
		"Inhibitor Cannon" 2
		"Point Defense Turret"
		"Teciimach Canister" 18
		"Teciimach Canister Rack"

		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor"
		"Quantum Key Stone"
		"Thermoelectric Cooler"
		"Salvage Scanner" 2
		"Outfits Expansion" 2
		"Tuning Rifle" 3

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

ship "Gull" "Gull (Cargo)"
	outfits
		"Cargo Expansion" 4

		"Epoch Cell"
		"Crystal Capacitor"
		"Quantum Key Stone"
		"Salvage Scanner"
		"Thermoelectric Cooler"
		"Tuning Rifle" 3

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"

ship "Gull" "Gull (Bunks)"
	outfits
		"Bunk Room" 4

		"Epoch Cell"
		"Crystal Capacitor"
		"Quantum Key Stone"
		"Salvage Scanner"
		"Thermoelectric Cooler"
		"Tuning Rifle" 3

		"Forge-Class Thruster"
		"Forge-Class Steering"
		"Hyperdrive"



ship "Heron"
	sprite "ship/heron"
	attributes
		category "Superheavy"
		licenses
			"Remnant Capital"
		"cost" 256375000
		"shields" 250500
		"hull" 250500
		"required crew" 1000
		"bunks" 3000
		"mass" 5000
		"drag" 25
		"heat dissipation" .80
		"fuel capacity" 2500
		"ramscoop" 10.75
		"cargo space" 1110
		"outfit space" 2150
		"weapon capacity" 470
		"engine capacity" 800
		"shield generation" 15
		"shield energy" 1.8
		"hull repair rate" 15
		"hull energy" 0.75
		"cloak" .05
		"cloaking energy" 3
		"cloaking fuel" .05
		"gaslining" 1
		"atmosphere scan" 100
		"outfit scan power" 175
		"outfit scan efficiency" 120
		"tactical scan power" 350
		"force protection" 1
		"heat protection" 1.5
		"ion resistance" 0.3
		"scramble resistance" 0.3
		"slowing resistance" 3
		"remnant node" 11
		"spinal mount" 1
		weapon
			"blast radius" 140
			"shield damage" 1400
			"hull damage" 700
			"hit force" 2100
	outfits
		"Ember Tear"
		"Inhibitor Turret" 6
		"Point Defense Turret" 3

		"Aeon Cell" 4
		"Crystal Capacitor" 10
		"Emergency Ramscoop" 10
		"Large Heat Shunt" 5
		"Quantum Key Stone"
		"Salvage Scanner" 5
		"Thermoelectric Cooler" 5
		
		"Bellows-Class Afterburner" 3
		"Smelter-Class Thruster" 4
		"Smelter-Class Steering" 5
		"Hyperdrive"
		"Jump Drive"
		"Scram Drive"
		
	engine -111 307.5
	engine 112 307.5
	engine -86 289 1.5
	engine 86 289 1.5
	engine -52 274 1.5
	engine 52 274 1.5
	engine 0 328 1.5
	gun 0 -325 "Ember Tear"
	gun -23.5 -302.5
	gun 23.5 -302.5
	turret 0 -240.5 "Point Defense Turret"
	turret -34.5 -134.5 "Inhibitor Turret"
	turret 34.5 -134.5 "Inhibitor Turret"
	turret -53 -17.5 "Inhibitor Turret"
	turret 53 -17.5 "Inhibitor Turret"
	turret 0 0 "Point Defense Turret"
	turret -123.5 125.5 "Inhibitor Turret"
	turret 123.5 125.5 "Inhibitor Turret"
	turret 0 250 "Point Defense Turret"
	bay "Drone" -124 -122.5
		"launch effect" "remnant internal"
	bay "Drone" 124 -122.5
		"launch effect" "remnant internal"
	bay "Drone" -176 -50.5
		"launch effect" "remnant internal"
	bay "Drone" 176 -50.5
		"launch effect" "remnant internal"
	bay "Drone" -148.5 4
		"launch effect" "remnant internal"
	bay "Drone" 148.5 4
		"launch effect" "remnant internal"
	bay "Drone" -56 -150
		"launch effect" "remnant internal"
	bay "Drone" 56 -150
		"launch effect" "remnant internal"
	bay "Drone" -37 -121.5
		"launch effect" "remnant internal"
	bay "Drone" 37 -121.5
		"launch effect" "remnant internal"
	bay "Drone" -33.5 -99
		"launch effect" "remnant internal"
	bay "Drone" 33.5 -99
		"launch effect" "remnant internal"
	bay "Drone" -27 -81
		"launch effect" "remnant internal"
	bay "Drone" 27 -81
		"launch effect" "remnant internal"
	bay "Drone" -24 -49.5
		"launch effect" "remnant internal"
	bay "Drone" 24 -49.5
		"launch effect" "remnant internal"
	bay "Drone" -40 -3
		"launch effect" "remnant internal"
	bay "Drone" 40 -3
		"launch effect" "remnant internal"
	bay "Drone" -28 22.5
		"launch effect" "remnant internal"
	bay "Drone" 28 22.5
		"launch effect" "remnant internal"
	bay "Drone" -77.5 71.5
		"launch effect" "remnant internal"
	bay "Drone" 77.5 71.5
		"launch effect" "remnant internal"
	bay "Drone" -89.5 114
		"launch effect" "remnant internal"
	bay "Drone" 89.5 114
		"launch effect" "remnant internal"
	bay "Drone" -138.5 152.5
		"launch effect" "remnant internal"
	bay "Drone" 138.5 152.5
		"launch effect" "remnant internal"
	bay "Drone" -171 165.5
		"launch effect" "remnant internal"
	bay "Drone" 171 165.5
		"launch effect" "remnant internal"
	bay "Drone" -190.5 197.5
		"launch effect" "remnant internal"
	bay "Drone" 190.5 197.5
		"launch effect" "remnant internal"
	bay "Drone" -105 229.5
		"launch effect" "remnant internal"
	bay "Drone" 105 229.5
		"launch effect" "remnant internal"
	bay "Fighter" -31 70.5
		"launch effect" "remnant internal"
	bay "Fighter" 31 70.5
		"launch effect" "remnant internal"
	bay "Fighter" -40 190
		"launch effect" "remnant internal"
	bay "Fighter" 40 190
		"launch effect" "remnant internal"
	explode "small explosion" 40
	explode "medium explosion" 30
	explode "large explosion" 20
	explode "huge explosion" 5
	"final explode" "final explosion large"
	description "The Heron is the Remnant's ultimate last resort: Flight. These mobile starports are built to serve as the core elements of evacuation fleets when the Remnant are ultimately pushed to the brink of destruction in their home systems. These massive ships are capable of lifting enormous amounts of resources and operate both in space and on land, and are continuously updated to make full use of the latest technological innovations."
	description "	The few Herons in existence are carefully guarded secrets that embody the Remnant's core tactics of speed, stealth, and survival. Given the tiny number that exist, they are never available for discretionary use by Remnant captains and are always operated under the authority and direction of a prefect."



ship "Ibis"
	plural "Ibises"
	sprite "ship/ibis"
	thumbnail "thumbnail/ibis"
	attributes
		category "Medium Warship"
		licenses
			Remnant
		"cost" 11627000
		"shields" 14400
		"hull" 6200
		"required crew" 16
		"bunks" 36
		"mass" 350
		"drag" 5.1
		"heat dissipation" 0.7
		"fuel capacity" 700
		"ramscoop" 2.75
		"cargo space" 103
		"outfit space" 427
		"weapon capacity" 147
		"engine capacity" 109
		"shield generation" 3.5
		"shield energy" 3.1
		"hull repair rate" 1.2
		"hull energy" 0.95
		"outfit scan power" 18
		"outfit scan efficiency" 20
		"tactical scan power" 39
		weapon
			"blast radius" 240
			"shield damage" 2400
			"hull damage" 1200
			"hit force" 3000
	outfits
		"Inhibitor Cannon" 3
		"Point Defense Turret"
		"Thrasher Turret"
		
		"Epoch Cell"
		"Millennium Cell"
		"Crystal Capacitor" 2
		"Emergency Ramscoop"
		"Thermoelectric Cooler" 2
		"Quantum Key Stone"
		"Salvage Scanner"
		"Tuning Rifle" 20
		
		"Forge-Class Thruster"
		"Forge-Class Steering" 2
		"Scram Drive"
		
	bay "Drone" 0 30 over
		"launch effect" "remnant external"
	bay "Drone" -34 68 over
		"launch effect" "remnant external"
	bay "Drone" 0 81 over
		"launch effect" "remnant external"
	bay "Drone" 34 68 over
		"launch effect" "remnant external"
	bay "Fighter" -25 10 under
		"launch effect" "remnant external"
	bay "Fighter" 25 10 under
		"launch effect" "remnant external"
	engine -16.5 120 0.7
	engine 0 116.5 1
	engine 16.5 120 0.7
	gun 0 -135.5 "Inhibitor Cannon"
	gun 15.5 -102 "Inhibitor Cannon"
	gun -15.5 -102 "Inhibitor Cannon"
	turret 0 -62
	turret 0 -20.5 "Point Defense Turret"
	turret 0 58.5 "Thrasher Turret"
	leak "remnant leak" 20 7
	leak "remnant leak sparkle" 30 10
	explode "tiny explosion" 10
	explode "small explosion" 25
	explode "medium explosion" 25
	explode "large explosion" 10
	"final explode" "final explosion medium"
	description "The Ibis is a multipurpose carrier that serves as a mobile mining platform, an escort ship for Pelican fleets, and a combat platform using Terns for screening. It is capable of fielding a single wing of support craft, consisting of two Petrels and four Terns."
	description "	The Ibis was designed shortly after the Albatross as a means of extending the range of resource collection efforts after the Remnant realized that an Alpha invasion might not be as imminent as originally believed."



ship "Merganser"
	sprite "ship/merganser"
	thumbnail "thumbnail/merganser"
	attributes
		category "Interceptor"
		licenses
			Remnant
		"cost" 6830000
		"shields" 3000
		"hull" 5000
		"required crew" 1
		"bunks" 3
		"cargo space" 11
		"fuel capacity" 600
		"ramscoop" 1.75
		"mass" 30
		"drag" 1.5
		"heat dissipation" .9
		"gaslining" 1
		"outfit space" 219
		"shield generation" 2.8
		"shield energy" 1.2
		"hull repair rate" 1.8
		"hull energy" 0.6
		"cloak" .04
		"cloaking energy" 2
		"cloaking fuel" .05
		"atmosphere scan" 100
		"outfit scan power" 12
		"outfit scan efficiency" 12
		"tactical scan power" 26
		"ion resistance" 0.1
		"ion resistance energy" -0.05
		"scramble resistance" 0.1
		"scramble resistance energy" -0.05
		"thrust" 5.0
		"turn" 60.0
		"reverse thrust" 5.0
		"flare sprite" "effect/remnant flare/small"
			"frame rate" 5
		"flare sound" "plasma tiny"
		"steering flare sprite" "effect/remnant flare/small"
			"frame rate" 5
		"steering flare sound" "plasma tiny"
		"reverse flare sprite" "effect/remnant flare/small"
			"frame rate" 5
		"reverse flare sound" "plasma tiny"
		"weapon capacity" 85
		"engine capacity" 70
		weapon
			"blast radius" 10
			"shield damage" 100
			"hull damage" 150
			"hit force" 250
	outfits
		"Inhibitor Cannon" 2
		
		"Millennium Cell" 2
		"Crystal Capacitor" 2
		"Small Heat Shunt"
		"Quantum Key Stone"
		
		"Crucible-Class Thruster"
		"Anvil-Class Engine"
		"Bellows-Class Afterburner"
		"Scram Drive"
		
	gun 0 -48.5
	gun -6 -41 "Inhibitor Cannon"
	gun 6 -41 "Inhibitor Cannon"
	turret 0 0
	engine 0 45
	engine -10 49
	engine 10 49
	explode "tiny explosion" 30
	explode "small explosion" 20
	description "The Merganser is the first production ship the Remnant deem to be truly alive, and are considered to be equivalent to dolphins in reasoning tests. These interceptors, deemed for short range operations by Remnant standards, are designed to patrol the upper atmosphere of gas giants and use their decisive speed advantage to conduct hit-and-run attacks on threats in nearby systems."
	description "	The cloaking technology is built into the Merganser's hull; it cannot be removed or transferred to another ship."


ship "Merganser" "Merganser (II)"
	outfits
		"Inhibitor Cannon" 2
		"Teciimach Pod"
		"Teciimach Canister" 3
		
		"Millennium Cell" 2
		"Crystal Capacitor" 2
		"Small Heat Shunt"
		"Quantum Key Stone"
		
		"Crucible-Class Thruster"
		"Anvil-Class Engine"
		"Bellows-Class Afterburner"
		"Scram Drive"
		
	gun 0 -48.5 "Teciimach Pod"
	gun -6 -41 "Inhibitor Cannon"
	gun 6 -41 "Inhibitor Cannon"
	turret 0 0



ship "Pelican"
	sprite "ship/pelican"
	thumbnail "thumbnail/pelican"
	attributes
		category "Heavy Freighter"
		licenses
			"Remnant Capital"
		cost 9900000
		"shields" 11300
		"hull" 5700
		"required crew" 14
		"bunks" 35
		"cargo space" 302
		"mass" 320
		"drag" 7.2
		"heat dissipation" 0.7
		"fuel capacity" 600
		"ramscoop" 2.75
		"outfit space" 480
		"weapon capacity" 157
		"engine capacity" 144
		"shield generation" 2.7
		"shield energy" 1.8
		"hull repair rate" 1
		"hull energy" 0.75
		"outfit scan power" 12
		"outfit scan efficiency" 12
		"tactical scan power" 26
		weapon
			"blast radius" 160
			"shield damage" 1600
			"hull damage" 800
			"hit force" 2400
	outfits
		"Thrasher Turret"
		"Point Defense Turret" 2

		"Aeon Cell"
		"Crystal Capacitor" 2
		"Thermoelectric Cooler" 3
		"Emergency Ramscoop"
		"Quantum Key Stone"
		"Tuning Rifle" 15

		"Smelter-Class Thruster"
		"Smelter-Class Steering"
		"Scram Drive"

	engine 22 92 0.7
	engine -22 92 0.7
	engine 0 114 1.1
	gun 8 -135
	gun -8 -135
	turret 0 -67 "Thrasher Turret"
	turret 56 35 "Point Defense Turret"
	turret -56 35 "Point Defense Turret"
	leak "remnant leak" 20 8
	leak "remnant leak sparkle" 30 12
	explode "small explosion" 15
	explode "medium explosion" 30
	explode "large explosion" 20
	explode "huge explosion" 5
	"final explode" "final explosion large" 1
	description "The Pelican is closely based on the original semi-organic materials the Remnant found in the Ember Waste. While they are not technically alive, their internal mechanisms and method of construction bear such a close resemblance to living organisms that they are often considered as such. One key feature of this living resemblance is the innate sensory capabilities they possess, akin to sensor suites less advanced ships require for detailed scanning. These ships serve as the backbone of Remnant bulk salvage efforts, as well as their fast-logistics distribution network."

ship "Pelican" "Pelican (Heavy Lift)"
	outfits
		"Small Heat Shunt" 2
		"Cargo Expansion" 5
		"Scram Drive"
